Size Charts
Dresses and Tops
Size | Bust | Natural Waist |
---|---|---|
S (0-4) | 31"-34" | 24"-27" |
M (6-8) | 35"-26" | 28"-29" |
L (10-12) | 37"-38" | 30"-31" |
S/M (0-6) | 31"-36" | 24"-29" |
M/L (6-12) | 36"-39" | 28"-31" |
Bottoms
Size | Natural Waist | Low Hip |
---|---|---|
S (0-4) | 25"-27" | 35"-37" |
M (6-8) | 28"-29" | 38"-39" |
L (10-12) | 30"-31" | 40"-41" |